Description
Milos Duo 2 Way Vertical Corner 45°
Series | A | B | C | kg |
M222 | 800mm | 723mm | – | 1.8 |
M290 | 1000mm | 879mm | – | 3.0 |
M390 | 1200mm | 1079mm | – | 3.4 |
Custom sizes made to order. Contact us to find out more.
Series | A | B | C | kg |
M222 | 800mm | 723mm | – | 1.8 |
M290 | 1000mm | 879mm | – | 3.0 |
M390 | 1200mm | 1079mm | – | 3.4 |
Custom sizes made to order. Contact us to find out more.
Weight | N/A |
---|---|
Series / Size | M222, M290, M390, Custom |