Description
City Theatrical Gobo Holder Glass
City Theatrical Glass Gobo Holders come in a variety of sizes to fit many sizes of glass gobos and many lighting fixtures. The many combinations of sizes and shapes can be confusing, so call us if you need guidance you can’t find on this website or in our catalog.
Name | A | B | Glass OD | P/N |
---|---|---|---|---|
S4 “A” (iris slot) | 4 11/16” | 3 3/16” | 100mm | 2171 |
S4 “B” | 3 11/16” | 2 3/4” | 82mm | 2170 |
S4 86mm OD Glass* (gobo slot) | 3 11/16” | 2 3/4” | 86mm | 2173 |
S4 86mm OD Glass (iris slot) | 4 11/16” | 2 3/4” | 86mm | 2178 |
S4 “B” (iris slot) | 4 11/16” | 2 3/4” | 82mm | 2172 |
S4 Jr. “M” – shown in diagram | 2 11/16” | 2 5/32” | 66mm | 2175 |
S4 Jr. “M” (iris slot) | 3 1/8″ | 1 5/8″ | 48mm | 2166 |
SL “B” | 4 3/16” | 2 3/4” | 82mm | 2146 |
SL 86mm OD glass* | 4 3/16” | 2 3/4” | 86mm | 2147 |
Selecon Pacific 86mm OD glass* | 4 1/2” | 2 27/32” | 86mm | 2115 |
Selecon Acclaim Axial | 3 3/4” | 2 1/8” | 66mm | 2105 |
360Q/Shakespeare | 3 5/16” | 2 3/4” | 82mm | 2130 |
Strand Old Style | 3 1/2” | 3″ | 82mm | 2140 |
S4 “A” Tabbed (iris slot) | 4 11/16” | 3 3/16” | 100mm | 2051 |
S4 “B” Tabbed | 3 11/16” | 2 3/4” | 82mm | 2061 |
Features:
- Will hold either glass or metal patterns